The diagnostic department of the Center for Progressive Medicine «AVICENNA MED» has modern, high-precision technical equipment, thanks to which various diseases can be identified at the earliest stages of development. It is also important that the equipment is used by specialists who can correctly and fully employ all the possibilities of the technology. In the Center of Progressive Medicine «AVICENNA MED» these two factors are perfectly combined — modern equipment and high qualification of doctors.
- Electrocardiogram.
- Endoscopic examination.
- Ultrasound examination, including the possibility of performing a biopsy.
It is important to note that the Center for Progressive Medicine «AVICENNA MED» has its own laboratory. You do not need to waste time visiting other establishments. All tests can be done in our clinic, many of them in CITO.
If you have any doubts about your state of health, you observe any alarming symptoms, doubt the diagnosis previously given by other specialists, want to take tests or simply get advice from a qualified expert, contact the Center for Progressive Medicine «AVICENNA MED». The facilities of the clinic allow you to solve any problems in a single complex, with the help of modern equipment, in a short time and with the maximum comfort for you. If surgical treatment is necessary, the clinic has its own surgical department and comfortable hospital rooms.
To make an appointment with the doctors of the Center for Progressive Medicine «AVICENNA MED» you can call:
Here you can get acquainted with the list of conducted laboratory tests and find out the actual prices for the diagnostic services in the center of progressive medicine «AVICENNA MED».
Diagnostical services
Anoscopy | 20,00 |
Rektromanoscopy | 40,00 |
Fibrogastroduodenoscopy (EGD) | 54,00 |
Сolonoscopy | 85,00 |
Dopplerography of the vessels of the penis | 17,00 |
Duplex scanning of the arteries of the upper (and lower) limbs | 20,00 |
Duplex scanning of veins of the upper (and lower) extremities | 20,00 |
Duplex scanning of the vessels of the abdominal cavity organs (arteries of the abdominal aorta) | 20,00 |
Duplex scanning of vessels of the neck and head | 29,00 |
Duplex scanning of renal vessels | 20,00 |
Kidney ultrasound | 12,00 |
Ultrasonography of kidney and bladder in children | 12,00 |
Ultrasonography of the kidneys, bladder | 14,00 |
Ultrasound of two paired joints (hip, knee, tibia, shoulder, arm-wrist, fingers and feet) | 17,00 |
Ultrasound of lymph nodes — one group (inguinal, axillary, cervical, abdominal cavity) | 10,00 |
Ultrasound of the mammary glands | 14,00 |
Ultrasound of scrotum | 13,00 |
Ultrasound of scrotum with doppler of vessels | 17,00 |
Ultrasound of soft tissues | 9,00 |
Ultrasound of soft tissues in children | 12,00 |
Ultrasound of one organ (except as indicated in the price list) | 6,00 |
Ultrasound of the pelvic organs is transabdominal | 13,00 |
Ultrasound of the pelvic organs is transvaginal / transrectal | 15,00 |
Ultrasound of pelvic organs in men | 13,00 |
Ultrasound of the abdominal cavity organs | 14,00 |
Ultrasound of the pleural cavities | 12,00 |
Ultrasound of the prostate is transabdominal | 12,00 |
Ultrasound of the prostate transrectal | 15,00 |
Ultrasound of the bladder | 12,00 |
Heart ultrasound (echocardiography) | 17,00 |
Ultrasound of the thyroid gland | 12,00 |
Electrocardiography (ECG) | 6,00 |
Nursing manipulations and services
Urine collection by catheter | 5,00 |
Preparation for laboratory analysis | 2,00 |
Taking venous blood for a study | 3,00 |
Taking Capillary Blood for Research | 2,00 |
Taking a scraping for enterobiasis | 2,00 |
Material intake for medical research | 2,00 |
Autohemotherapy | 8,00 |
Intravenous injection | 4,00 |
Intravenous drip infusion | 14,00 |
Injection intramuscular, subcutaneous, intradermal | 3,00 |
Microclysters (without the cost of medication) | 4,00 |
The application of an aseptic dressing (bandage) | 3,00 |
Application of an aseptic dressing (sticker) | 2,00 |
Application of ointment applications | 2,00 |
Treatment of erosions and ulcers with topical treatment | 5,00 |
Intravenous catheter placement | 5,00 |
Microclysters for children | 2,00 |
Nasogastric (gastric) probe | 17,00 |
Setting a cleansing enema for a child | 5,00 |
Setting a cleansing enema for grown-up | 17,00 |
Pharmacological test for sensitivity to medicines | 3,00 |
Electromagnetic Wave Radiation | 14,00 |
1 bed stay in the deluxe room | 115,00 |
1 bed stay in the deluxe room 2 | 87,00 |
1 bed-day of stay in the accompanying patient’s hospital | 46,00 |
Stay in the day hospital (3 hours, without the cost of medicines) | 23,00 |
Stay in the day hospital (6-8 hours, without the cost of medicines) | 35,00 |
Stay in the intensive care unit (1 day) | 202,00 |
Provision of medicines and materials Package No. 1 | 29,00 |
Provision of medicines and materials Package No. 2 | 58,00 |
Provision of medicines and materials Package No. 3 | 87,00 |
Provision of medicines and materials Package No. 4 | 115,00 |
Provision of medicines and materials Package No. 5 | 144,00 |
Provision of medicines and materials Package No. 6 | 173,00 |
Provision of medicines and materials Package No. 7 | 202,00 |
Provision of medicines and materials Package No. 8 | 231,00 |
Provision of medicines and materials Package No. 9 | 260,00 |
Provision of medicines and materials Package No. 10 | 288,00 |
Provision of medicines and materials Package No. 11 | 317,00 |
Provision of medicines and materials Package No. 12 | 346,00 |
Provision of medicines and materials Package No. 13 | 375,00 |
Provision of medicines and materials Package No. 14 | 404,00 |
Provision of medicines and materials Package No. 15 | 433,00 |
Provision of medicines and materials Package No. 16 | 462,00 |
Provision of medicines and materials Package No. 17 | 490,00 |
Provision of medicines and materials Package No. 18 | 519,00 |
Provision of medicines and materials Package No. 19 | 548,00 |
Provision of medicines and materials Package No. 20 | 577,00 |
Provision of medicines and materials Package No. 21 | >580,00 |
Laboratory research
Alanine aminotransferase (ALT) | 4,00 |
Aspartate aminotransferase (AST) | 4,00 |
Nitrogen of urea | 4,00 |
Albumen | 4,00 |
Amylase | 4,00 |
Amylase pancreatic | 5,00 |
Bilirubin general, direct, indirect | 5,00 |
Bilirubin generic | 3,00 |
Bilirubin straight | 3,00 |
The protein fractions (albumin, α-1-globulins, α-2-globulins, β-1-globulins, γ-globulins, A / G ratio) | 6,00 |
Glucose | 4,00 |
Gamma-glutamyl transpeptidase (GGT) | 3,00 |
Diastasis of urine | 3,00 |
Total protein | 3,00 |
Creatinine | 3,00 |
Lactate dehydrogenase (LDH) | 3,00 |
Alkaline phosphatase | 3,00 |
Blood pH | 3,00 |
Uric acid | 3,00 |
Urea | 3,00 |
Timole sample | 3,00 |
Fibroliv Aktiliv (noninvasive diagnostics of liver condition, degree of fibrosis and index of histological activity of the liver), (Zagal.bilok, albumin, ALT, GGTP, creatinine, potassium (K), Prothrombin index, Deployed blood test + leukoformula) | 78,00 |
FibroTest (total bilirubin, gamma-glutamyl transpeptidase (GGT), haptoglobin, alanine aminotransferase (ALT), apolipoprotein A1, alpha-2-macroglobulin) | 110,00 |
Cholinesterases | 4,00 |
Ceruloplasmin | 9,00 |
Package number 10 «liver tests»: bilirubin general, direct, indirect, Alanine aminotransferase (ALT), Aspartate aminotransferase (AST), Alkaline phosphatase, total protein, gamma-glutamyl transpeptidase | 17,00 |
Package № 11 «Renal Samples»: creatinine, urea, uric acid, urea nitrogen | 10,00 |
Package No.52 «Diet»: Bilirubin general, direct, indirect, Alanine aminotransferase (ALT), Aspartate aminotransferase (AST), Gamma-glutamyltranspeptidase (GGT), Timolovaya test, Lipidogram: (cholesterol, triglycerides, high-density lipoprotein, low-density lipoprotein , LP of very low density, atherogenicity coefficient), Glucose, total protein, albumin, protein fractions (albumins, α-1-globulins, α-2-globulins, β-1-globulins, γ-globulins, A / G ratio) C-reactive protein (CRP), Urea, Creatinine, Uric acid, alkaline phosphatase, amylase, Potassium (K), Sodium (Na), M gny (Mg), calcium (Ca), phosphorus (P), chlorine (Cl), Iron (Fe), Extended blood analysis, urine analysis of total | 87,00 |
Package 54 Evaluation of the liver condition Protein fractions, Timolovaya test, total protein, lactate dehydrogenase, alkaline phosphatase, GGTP, ALT, AST, bilirubin total, direct, indirect | 26,00 |
Package No.60 «Protein metabolism»: Protein fractions (albumins, alpha-1-globulins, beta-1-globulins, gamma globulins, A / G ratio), total protein, albumin, creatinine, urea, uric acid. | 17,00 |
Apolipoprotein A1 | 5,00 |
Apolipoprotein B | 5,00 |
Lipase | 4,00 |
Triglycerides | 3,00 |
Cholesterol | 4,00 |
Package No. 43 «Lipidogram»: (Cholesterol, triglycerides, high-density lipoprotein, low-density lipoprotein, low-density lipoprotein, atherogenicity coefficient) | 17,00 |
Iron (Fe) | 3,00 |
Potassium (K) | 3,00 |
Calcium (Ca) | 3,00 |
Calcium ionized (ICA) | 5,00 |
Magnesium (Mg) | 3,00 |
Copper (Cu) | 6,00 |
Sodium (Na) | 3,00 |
Phosphorus (P) | 3,00 |
Chlorine (Cl) | 3,00 |
Zinc (plasma heparin) (Zn) | 9,00 |
Package No. 12 «Microelements»: Potassium (K), Sodium (Na), Chlorine (Cl), Calcium (Ca), Calcium ionized (ICA), Iron (Fe), Phosphorus (P), Zinc (Zn), Copper Cu) | 32,00 |
Package number 13 «Electrolyte»: Potassium (K), Sodium (Na), Chlorine (Cl), Calcium ionized (iCa), blood pH | 13,00 |
Antistreptolysin-O (ACL-O) | 3,00 |
Antibodies to the cyclic citrulinated peptide (A-CCP) | 18,00 |
Antibodies to vitrified vimentin (A-MCV) | 26,00 |
Rheumatoid factor | 5,00 |
Sialic acid | 3,00 |
Seromucoids | 3,00 |
C-reactive protein (CRP) | 5,00 |
C-reactive protein is a highly sensitive (hsCRP) | 9,00 |
Formulation test | 3,00 |
Rheumatoid autoimmune panel (Ro / SS-A 52, Jo-1, Sm, CENP-B, La / SS-B, Histone, PM / Scl 100, Rib.Phospho Po, dsDNA, Scl-70, U1-snRNP, Ro / SS-A 60) quantification of indicators | 40,00 |
Package No. 14 «Revmoproby»: C-reactive protein (CRP), Antistreptolysin-O (ASL-O), Rheumatoid factor | 10,00 |
Package # 55 «rheumatic tests (advanced)»: Protein fractions, total protein, C-reactive protein (CRP), Antistreptolysin-O (ASL-O), Rheumatoid factor | 14,00 |
A total blood test (20 indicators, ESR) | 10,00 |
An expanded blood test (general blood test, ESR, leukocyte formula) | 12,00 |
Reticulocytes | 3,00 |
The blood group (AB0), the Rh factor (Rh) | 8,00 |
Antibodies to the Rh system (Rh) | 8,00 |
Antibodies to the system AB0 (hemolysins) | 8,00 |
Urinalysis total | 6,00 |
Urinalysis of the Zimnitsky | 5,00 |
Urinalysis by Nechiporenko | 5,00 |
Urinalysis for protein (daily dose) | 5,00 |
Urine analysis for ketones | 5,00 |
Urine analysis for sugar (daily serving) | 6,00 |
Diastasis of urine | 4,00 |
The albumin / creatinine ratio of urine | 7,00 |
The test of Reberg (glomerular filtration rate) | 6,00 |
Stool analysis total (coprogram) | 7,00 |
Analysis of feces for eggs of helminths and protozoan cysts | 5,00 |
Scraping on egg pinworm (enterobiosis) | 5,00 |
Feces for hidden blood | 5,00 |
General analysis of cerebrospinal fluid | 5,00 |
General sputum analysis | 7,00 |
Pleural fluid analysis | 12,00 |
Complex cytotest (diagnosis of hepatitis B, hepatitis C, syphilis, HIV 1, 2 type) | 23,00 |
Package No. 41 «Pre-operative»: (Blood analysis, general analysis of blood, ESR, leukocyte formula), General urine analysis, Biochemical parameters of blood (3), Hepatitis B HbsAg (surface antigen), Hepatitis C (total antibodies IgM + IgG to HCV), Precipitation microretection with cardiolipin antigen (RPR), HIV 1/2 (anti-HIV 1/2) — total antibodies + antigen, Coagulogram (prothrombin time, prothrombin index, thrombin time, prothrombin by Quick, fibrinogen, INR) | 66,00 |
Package №47 «Metabolic»: An expanded blood test, bilirubin total, direct, indirect, alanine aminotransferase (ALT), aspartate aminotransferase (AST), Gamma-glutamyltranspeptidase, alkaline phosphatase, lactate dehydrogenase, cholesterol, triglycerides, low density lipoproteins, high density lipoproteins, protein, Urea, Uric acid, Creatinine, Amylase, Lipase, Glucose, Potassium, Calcium, Iron, TSH, C-reactive high-sensitivity protein (hsCRP), Creatine phosphokinase total (CK) | 78,00 |
D-dimer | 8,00 |
Activated partial thromboplastin time (APTT) | 4,00 |
lupus anticoagulant | 11,00 |
Coagulogram (prothrombin time, prothrombin index, thrombin time, APTT, fibrinogen, ethanol test, protamine sulfate test, beta-naphthol test of INR) | 14,00 |
International Normalized Relations (INR) | 5,00 |
Prothrombin index | 5,00 |
Prothrombin time | 5,00 |
Thrombin time | 4,00 |
Fibrinogen | 5,00 |
Package №15 «Vessel condition»: Lipidogram (cholesterol, triglycerides, high-density LP, low-density LP, very low density LP, atherogenicity coefficient), Coagulogram (prothrombin time, prothrombin index, thrombin time, APTT, fibrinogen, ethanol test, protamine sulfate test, beta-naphthol test, MNO), D-dimer | 32,00 |
Microscopic examination of the biomaterial for demodex (eyelashes, eyebrows, skin scraping) | 12,00 |
Microscopic examination of the secretion of the prostate | 9,00 |
Microscopic examination of biomaterial (hair, nails, skin scraping) on pathogenic fungi (on glass) | 12,00 |
Microscopic examination of urogenital smear (female) — uretra, vagina, cervix Smear | 9,00 |
Microscopic examination of urogenital smear (male) Smear | 9,00 |
PAP test (cytomorphological examination of the epithelium from the cervical canal) | 20,00 |
Rinocytogram (microscopic examination of scrapes of the nasal mucosa) | 7,00 |
Spermogram | 20,00 |
Cytological study of biomaterial on atypical cells (on glass) Cytology | 12,00 |
Cytological examination of the mammary gland / punctate (on the glass) | 17,00 |
Cytological examination of sputum (on glass) | 12,00 |
Hormonal colpositology studies (3 smears) | 16,00 |
Hormonal colpositology studies for pregnant women | 11,00 |
Package No. 40 «Cervical screening»: PAP test (cytomorphologic examination of the epithelium from the cervical canal), microscopy of the urogenital smear, Papillomavirus (HPV) 16,18,31,33,35,39,45,52,56,58,59, 66 highly oncogenic — genotyped PCR | 32,00 |
Hepatitis A, IgM antibodies | 10,00 |
Hepatitis B HbsAg (surface antigen) | 9,00 |
Hepatitis B (anti-HbsAg) antibodies IgG — quantitative determination | 9,00 |
Hepatitis B in HbeAg | 10,00 |
Hepatitis B (anti-HBeAg), IgG antibodies | 8,00 |
Hepatitis B (antibodies IgM to HbcAg) | 8,00 |
Hepatitis B (antibodies IgG to HbcAg) | 8,00 |
Hepatitis B (HBV), blood plasma — by PCR | 14,00 |
Hepatitis B (HBV), blood plasma — genotyped by PCR method | 18,00 |
Hepatitis B (HBV), blood plasma — quantitative study by PCR | 32,00 |
Hepatitis B (HBV), blood plasma — a quantitative ultrasensitive study using the PCR method (from 15 IU / ml) | 32,00 |
Hepatitis C (antibodies IgM to HCV) | 8,00 |
Hepatitis C (IgG antibodies to HCV) | 8,00 |
Hepatitis C (total antibodies IgM + IgG to HCV) | 10,00 |
Hepatitis C (HCV), blood plasma — by PCR | 13,00 |
Hepatitis C (HCV), blood plasma — genotyped (1,2,3 type) by PCR | 23,00 |
Hepatitis C (HCV), blood plasma — quantitative study by PCR | 32,00 |
Hepatitis D (IgG antibodies to hepatitis delta virus) | 8,00 |
Hepatitis G (HGV), blood plasma — by PCR | 9,00 |
Package №5 «Hepatitis B screening»: bilirubin general, direct, indirect, alanine aminotransferase (ALT), aspartate aminotransferase (AST), alkaline phosphatase, total protein, gamma-glutamyltranspeptidase, Hepatitis B HbsAg (surface antigen), Hepatitis B (antibodies IgG to HbcAg ), Hepatitis B (HBV), plasma — PCR, qualitative study | 45,00 |
Package №6 «Hepatitis C screening»: bilirubin general, direct, indirect, alanine aminotransferase (ALT), aspartate aminotransferase (AST), alkaline phosphatase, total protein, gamma-glutamyltranspeptidase, hepatitis C (total antibodies IgM + IgG to HCV), hepatitis C HCV), plasma — PCR, qualitative research | 38,00 |
Package №7 «hepatitis A, B, C screening»: Hepatitis A, (IgM antibodies), hepatitis B HbsAg (surface antigen), hepatitis B (antibodies IgG to HbcAg), hepatitis C (total antibodies IgM + IgG to HCV), bilirubin total, direct, indirect, alanine aminotransferase (ALT), aspartate aminotransferase (AST), alkaline phosphatase, total protein, gamma-glutamyl transpeptidase | 49,00 |
Herpes (Herpes simplex virus) 1,2 type, antibodies IgG | 9,00 |
Herpes (Herpes simplex virus) 1,2 type, antibodies IgM | 8,00 |
Herpes simplex virus 1,2 type, scraping, urine, biopsy, washing off the conjunctiva of the eye (PCR method) | 8,00 |
Herpes (Herpes simplex virus) 1,2 type, blood plasma (PCR method) | 8,00 |
Rubella, IgG antibodies | 8,00 |
Rubella, IgM antibodies | 8,00 |
Toxoplasma gondii, IgG antibodies | 8,00 |
Toxoplasma gondii, IgM antibodies | 8,00 |
Toxoplasma gondii, urine, blood plasma (PCR method) | 10,00 |
Avidnist Antibody Toxoplasma gondii IgG | 14,00 |
Chlamydia (Chlamidia trachomatis), IgG antibodies | 8,00 |
Chlamydia (Chlamidia trachomatis), IgA antibodies | 10,00 |
Chlamydia (Chlamidia trachomatis), IgM antibodies | 8,00 |
Chlamydia (Chlamidia trachomatis), scraping, urine, flushing (by PCR method) | 8,00 |
Cytomegalovirus (Cytomegalovirus), IgG antibodies | 7,00 |
Cytomegalovirus (Cytomegalovirus), IgM antibodies | 7,00 |
Avidity antibodies Cytomegalovirus IgG | 16,00 |
Cytomegalovirus (CMV), scraping, urine, biopsy, flushing (PCR method) | 8,00 |
Cytomegalovirus (CMV), blood plasma, qualitative study (PCR method) | 10,00 |
Cytomegalovirus (CMV), blood plasma, quantitative study (PCR method) | 10,00 |
Package No. 33 «TORCH-infection for pregnant women»: Toxoplasma gondii antibodies Ig M, toxoplasma (Toxoplasma gondii) antibodies IgG, Cytomegalovirus antibodies Ig M, Cytomegalovirus antibodies IgG, Herpes simplex virus 1 , Type 2 (IgM antibodies), Herpes simplex virus 1,2 types (IgG antibodies), Rubella antibodies IgM, Rubella antibodies Ig G, Chlamydia (Chlamidia trachomatis) IgA antibodies, Chlamydia ( Chlamidia trachomatis) IgG antibodies | 66,00 |
Package No. 34 of «TORCH-infection IgM»: Chlamydia (Chlamidia trachomatis) IgM antibodies, Toxoplasma gondii IgM antibodies, Cytomegalovirus antibodies Ig M, Herpes simplex virus 1,2 type Ig Ig, Epstein-Barr virus antibody IgM to capsid antigen (VCA) | 33,00 |
Package No. 35 «TORCH-infection IgG»: Chlamydia (Chlamidia trachomatis) IgG antibodies, Toxoplasma gondii Ig G antibodies, Cytomegalovirus IgG antibodies, Herpes simplex virus 1,2 type Ig G antibodies, Epstein-Barr virus, antibodies IgG to nuclear antigen (NA) | 33,00 |
Package No. 36 of «neuroinfections»: CMV, plasma, qualitative research by the PCR method, Herpes simplex virus 1,2 type, plasma, PCR, Varicella zoster type 3, plasma, PCR, Epstein- Barra virus, plasma, PCR, toxoplasma (Toxoplasma gondii), plasma by PCR, Triponema pallidum (antibodies by TPHA method) — syphilis marker | 44,00 |
Gardnerella (Gardnerella vaginalis), scraping, urine (by PCR method) | 7,00 |
Herpes (Herpes simplex virus) Type 2, IgG antibodies | 7,00 |
Gonorrhea (Neisseria gonorrhoeae), scraping, urine, biopsy (by PCR) | 7,00 |
Candida (Candida albicans), scraping, urine (by PCR) | 7,00 |
Mycoplasma hominis, IgG antibodies | 7,00 |
Mycoplasma hominis, IgM antibodies | 7,00 |
Mycoplasma hominis, scraping, urine, etc. (by PCR method) | 7,00 |
Mycoplasma genitalium, scraping, urine, etc. (by PCR method) | 7,00 |
Microsequence precipitation with cardiolipin antigen (RPR) | 5,00 |
Papillomavirus (HPV) 6.11 types (low-oncogene), scraping, urine, biopsy (by PCR method) | 8,00 |
Papillomavirus (HPV) 16.18 types (highly cancerous), scraping, urine, biopsy (by PCR) | 8,00 |
Papillomavirus (HPV) 31.33 types (highly ionogenic), scraping, urine, biopsy (by PCR method) | 8,00 |
Papillomavirus (HPV) 35,45 types (highly ionogenic), scraping, urine, biopsy (by PCR method) | 8,00 |
Papillomavirus (HPV) 16,18,31,33,35,39,45,52,56,58,59,66 types (highly monogenic), scraping, urine, biopsy screening (PCR) | 14,00 |
Papillomavirus (HPV) 16,18,31,33,35,39,45,52,56,58,59,66 type (highly oncogenic), scraping, urine, biopsy — genotyping (PCR method) | 17,00 |
Papillomavirus QUANT 4 (HPV 6.11, HPV 16 HPV 18) Quantitative determination (scraping, urine, biopsy) by PCR | 17,00 |
The papillomavirus QUANT 15 (HPV 6.11, HPV 16, 31, 33, 35, 52, 58, HPV 18, 39, 45, 59, HPV 56, HPV 51, HPV 68) was quantified (scraping, urine, biopsy) PCR | 21,00 |
Papillomavirus QUANT 21 (HPV 6, 11, 44, 16, 18, 26, 31, 33, 35, 39, 45, 51, 52, 53, 56, 58, 59, 66, 68, 73, 82) Quantitative determination ( scraping, urine, biopsy) by the PCR method | 33,00 |
Treponemnii antigen (Antibodies by the method of TPHA), a marker of syphilis | 7,00 |
Trichomonas (Trichomonas vaginalis), IgG antibodies | 7,00 |
Trichomoniasis (Trichomonas vaginalis), scraping, urine, etc. (PCR method) | 7,00 |
Ureaplasma urealiticum, IgG antibodies | 7,00 |
Ureaplasma urealiticum, IgM antibodies | 7,00 |
Ureaplasma urealiticum, scraping, urine, etc. (PCR method) | 7,00 |
Ureaplasma parvum, scraping, urine, etc. (PCR method | 7,00 |
Ureaplasma (Ureaplasma spp.), Scraping, urine, etc. (PCR method) | 8,00 |
Package number 37 «Urogenital screening for PCR»: chlamydia (Chlamidia trachomatis), Mycoplasma hominis, Mycoplasma genitalium, Ureaplasma urealiticum, Ureaplasma parvum, | 32,00 |
Package # 38 «Urogenital PCR screening (advanced)»: chlamydia (Chlamidia trachomatis), Mycoplasma hominis, Mycoplasma genitalium, Ureaplasma urealiticum, Ureaplasma parvum, Candida albicans, Gonorrhea Neisseria gonorrhoeae) — Gardnerella (Gardnerella vaginalis), papillomavirus (HPV) 16,18,31,33,35,39,45,52,56,58,59,66 highly ionogenic — genotyping, papillomavirus (HPV) 6,11, nizkoonkogennni , trichomoniasis | 81,00 |
Package # 39 «Urogenital screening» (for women): urogenital secretion test tank + antibioticogram, urogenital smear microscopy (2 preparations), cytological study of biomaterial for atypical cells, chlamydia (Chlamidia trachomatis) PCR, mycoplasma hominis PCR, mycoplasma Mycoplasma genitalium PCR, Ureaplasma urealiticum PCR, ureaplasma parvum PCR, Candida albicans PCR, gonorrhea (Neisseria gonorrhoeae) PCR, Gardnerella vaginalis PCR, papillomavirus (HPV) 16,18,31, 33,35,39,45,52,56,58,59,66 highly ionogenic — genotyping, PCR, papillomavirus (HPV) 6,11, nizkojon kogenni, PTSR, trichomoniasis PTSR | 106,00 |
Package No. 48 «Urogenital screening (for men)»: urogenital secretion test tank + antibioticogram, urogenital smear microscopy, Chlamydia trachomatis PCR, Mycoplasma hominis PCR, Mycoplasma genitalium PCR, Ureaplasma urealiticum PCR, , Ureaplasma (Ureaplasma parvum) PCR, Trichomonas vaginalis, Candida albicans PCR, Gonorrhea (Neisseria gonorrhoeae) PCR, Gardnerella vaginalis PCR, Papillomavirus (HPV) 16,18,31,33,35,39 , 45,52,56,58,59,66 highly ionogenic — genotyping, PCR, papillomavirus (HPV) 6,11, nizkokoonkogenni, PCR | 98,00 |
Ascaris (Ascaris lumbricoides), IgG antibodies | 9,00 |
Echinococcus granulosus, IgG antibodies | 9,00 |
Giardia (Giardia lamblia), antigen in feces | 11,00 |
Giardia (Giardia lamblia), the total antibodies IgG + IgM + IgA | 8,00 |
Opisthorchis felineus, IgG antibodies | 8,00 |
Toxocara canis, IgG antibodies | 8,00 |
Trichinella (Trichinella), antibodies IgG | 8,00 |
Helicobacter pylori, antigen in feces | 18,00 |
Helicobacter pylori, IgG antibodies | 8,00 |
Кальпротектин в кале | 30,00 |
OOI screen (Especially dangerous are intestinal infections: Shigella spp., Enteroinvazivni E.coli, Salmonella spp., Thermophilic Campylobacter, adenovirus gr.F, rotavirus gr.A, Norovirus II g, astroviruses), feces (by PCR method) | 29,00 |
Package No. 42 «helminthic invasions»: Ascaris (Ascaris lumbricoides), IgG antibodies, Echinococcus granulosus, IgG antibodies, Giardia lamblia, IgG + IgM + IgA total antibodies, Opisthorchis felineus, IgG antibodies, toxogens (Toxocara canis), IgG antibodies, Trichinella (Trichinella), IgG antibodies | 44,00 |
Antibodies to HIV 1/2 + antigen p24 HIV1 (anti-HIV 1/2) | 10,00 |
Borrelia (Borrelia burgdorferi), IgG antibodies | 17,00 |
Borrelia (Borrelia burgdorferi), IgM antibodies | 17,00 |
Borreliosis, IgM antibodies to Borrelia antigens: VlsE, p41, p39, OspC Ba (Borrelia afzelii), OspC Bb (Borrelia burgdorferi), OspC Bg (Borrelia garinii) Western Blot | 32,00 |
Borreliosis, IgG antibodies to Borrelia antigens: p18, p19, p20, p21, p58, p39, p41, p83, OspC (Borrelia afzelii), Lipid Bb (Borrelia burgdorferi), Lipid Ba (Borrelia afzelii) VlsE Bg (Borrelia garinii), VlsE Bb (Borrelia burgdorferi), VlsE Ba (Borrelia afzelii) Western Blot | 32,00 |
Package №53 «borreliosis IgM + IgG»: (OspC Bg, OspC Bg, OspC Ba, p39, P41, VlsE Bb; IgG antibodies to: p18, p19, p20, p21, p58, p39, p41, p83, LBb, Lba , VlsE Bg, VlsE Bb, VlsE Ba) Western Blot | 49,00 |
Tick-borne encephalitis virus, IgG antibodies | 13,00 |
Virus of tick-borne encephalitis, IgM antibodies | 13,00 |
Herpes (Varicella Zoster) type 3, antibodies IgG | 8,00 |
Herpes (Varicella Zoster) type 3, antibodies IgM | 8,00 |
Herpes (Varicella zoster) type 3, blood plasma, saliva (PCR method) | 8,00 |
Herpes (Herpes virus) type 6, scraping, urine, biopsy (by PCR method) | 8,00 |
Herpes (Herpes virus) type 6, blood plasma, saliva (PCR method) | 8,00 |
Epstein-Barr virus (EBV), IgG antibodies to the nuclear antigen NA | 8,00 |
Epstein-Barr virus (EBV), IgM antibodies to the VCA capsid antigen | 8,00 |
Epstein-Barr virus (EBV), blood plasma, saliva (PCR method) | 8,00 |
Epstein-Barr virus (EBV), blood plasma, saliva quantitative determination by PCR | 14,00 |
Mycoplasma pneumonia, IgG antibodies | 8,00 |
Mycoplasma pneumonia, IgM antibodies | 10,00 |
Mycoplasma pneumonia + Chlamydia (Chlamydophila pneumonia), scraping, sputum (by PCR method) | 12,00 |
Tuberculosis (Mycobacterium tuberculosis), total antibodies IgA + IgM + IgG | 9,00 |
Tuberculosis (Mycobacterium tuberculosis), sputum, urine (by PCR method) | 6,00 |
Chlamydia (Chlamidia psitaci, pneumonia), IgG antibodies | 9,00 |
Chlamydia (Chlamidia psitaci, pneumonia), IgM antibodies | 10,00 |
Adenovirus (Adenovirus), flushing from the conjunctiva of the eye, feces, scraping from the anus (by PCR) | 13,00 |
Enterovirus (Enterovirus), feces, scraping from the anus (by PCR) | 13,00 |
Rotavirus (Rotavirus), feces, scraping from the anus (by PCR) | 13,00 |
Parvovirus (Parvovirus B19), blood plasma (PCR method) | 13,00 |
Epidemic parotitis («mumps»), | 13,00 |
Influenza virus A, B, scraping (by PCR) | 13,00 |
Pertussis (Bordetella pertussis), paracottus (Bordetella parapertussis), bronchisepticosis (Bordetella bronchiseptica), scraping (by PCR) | 12,00 |
Pertussis (Bordetella pertussis), antitia IgM | 16,00 |
Pertussis (Bordetella pertussis), IgG antibodies | 16,00 |
Measles virus, IgM antibodies | 12,00 |
Measles virus, IgG antibodies | 12,00 |
Erythropoietin | 15,00 |
Vitamin B-12 (Cyanocobalamin) | 10,00 |
Iron (Fe) | 3,00 |
Serum iron binding capacity (total) | 7,00 |
The iron binding capacity of the serum is unsaturated (latent) | 7,00 |
Transferrin saturation | 9,00 |
Transferrin | 6,00 |
Ferritin | 9,00 |
Folic acid | 10,00 |
Package number 1 «Diagnosis of anemia»: An extensive blood test (general blood test, ESR, leukocyte formula), Iron (Fe), Ferritin, Transferrin, Folic acid, Vitamin B12, Erythropoietin | 53,00 |
Package number 2 «Diagnostics of iron deficiency anemia»: Iron (Fe), iron binding ability of the serum total, iron binding ability of the serum unsaturated (latent) | 14,00 |
Antibodies to thyroid-stimulating hormone receptors (a-RTSH) | 19,00 |
Antibodies to thyroglobulin (ATG) | 10,00 |
Antibodies to thyroid peroxidase (APO) | 10,00 |
Thyroglobulin (TG) | 9,00 |
